Sr. No. | Method Parameters | Observation | |||
1. | Column Discription | ||||
2. | Mobile Phase | ||||
3. | Column Length | ||||
4. | Particle Size | ||||
5. | Diameter | ||||
6. | Wavelength | ||||
7. | Flow Rate | ||||
8. | Injection volume | ||||
9. | Column Oven Temperature | ||||
10. | Test Solution | ||||
11. | Test Results | Sr. No. | Area | Mean Area | RSD |
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
12. | Theoretical Plates | ||||
13. | Tailing Factor | ||||
14. | Resolution |
CONCLUSION: Column Performance Test is satisfactory / not satisfactory