Procedure: The wave-number scale may be verified using a calibrated polystyrene film, which has transmission minima (absorption maxima) at the wave numbers (in cm–1) shown in below:
S. No. | Standard wave number ( cm-1) | Observation ( cm-1) | Tolerance |
01 | 3060.0 | ± 1.0 cm-1 | |
02 | 2849.5 | ± 1.0 cm-1 | |
03 | 1942.9 | ± 1.0 cm-1 | |
04 | 1601.2 | ± 1.0 cm-1 | |
05 | 1583.0 | ± 1.0 cm-1 | |
06 | 1154.5 | ± 1.0 cm-1 | |
07 | 1028.3 | ± 1.0 cm-1 |
Result: Pass /Fail
Calibration Status :
Corrective action (If any) :