Thermometer ID No | Valid up to |
Set Temp. (0C) | Room Temp. 25.00C ± 20C | Observed Temp. | Limit | Remark |
50.00C | ±2.00C | |||
60. 00C | ±2.00C | |||
70. 00C | ±2.00C | |||
80. 00C | ±2.00C | |||
90. 00C | ±2.00C | |||
100. 00C | ±2.00C | |||
150. 00C | ±2.00C |
Result: Pass /Fail
Calibration Status :
Corrective action (If any) :
Prepared By User Department | Checked By Department Head or Designee | Approved by Head QA or Designee | |
Name | |||
Signature | |||
Date |