Reference Liquid | Room Temp. 25.00C ± 20C | Observed Refractive Index | Limit | Remark |
Water | 1.3320 – 1.3330 | |||
Carbon Tetrachloride | 1.4600 – 1.4610 | |||
Toluene | 1.4940 – 1.4970 |
Result: Pass /Fail
Calibration Status :
Corrective action (If any) :
Total Pharmaceutical Solution
Reference Liquid | Room Temp. 25.00C ± 20C | Observed Refractive Index | Limit | Remark |
Water | 1.3320 – 1.3330 | |||
Carbon Tetrachloride | 1.4600 – 1.4610 | |||
Toluene | 1.4940 – 1.4970 |
Result: Pass /Fail
Calibration Status :
Corrective action (If any) :