| Sr. No. | Instrument Name | Instrument ID. | Sample Name | Batch No./AR No. | Test | Done By |
| 1.0 | ||||||
| 2.0 | ||||||
| 3.0 | ||||||
| 4.0 | ||||||
| 5.0 | ||||||
| 6.0 | ||||||
| 7.0 | ||||||
| 8.0 | ||||||
| 9.0 | ||||||
| 10.0 | ||||||
| 11.0 | ||||||
| 12.0 | ||||||
| 13.0 | ||||||
| 14.0 | ||||||
| 15.0 |
Bhanu Pratap Singh
BHANU PRATAP SINGH IS EXPERIENCED IN PHARMACEUTICAL, AUTHOR AND FOUNDER OF PHARMACEUTICAL GUIDESLINE (WWW.PHARMAGUIDESLINE.COM), A WIDELY READ PHARMACEUTICAL BLOG SINCE 2019. EMAIL:- [email protected]
View all posts by Bhanu Pratap Singh →